mir-1233 pre-mir class in Homo sapiens species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 hg18-72 Homo sapiens hsa-miR-1233 20/20 chr15_random + 52-71 81387-81470 0.97645 Paralog 2/4 8/16
2 hg18-73 Homo sapiens hsa-miR-1233 20/20 chr15_random + 52-71 267966-268049 0.97645 Paralog 2/4 8/16
3 hg18-63 Homo sapiens hsa-miR-1233 20/20 chr15 + 52-71 19037395-19037478 0.97645 Paralog 2/4 8/16
4 hg18-70 Homo sapiens hsa-miR-1233 20/20 chr15 - 49-68 20257282-20257359 0.97645 Paralog 2/4 8/16
5 hg18-64 Homo sapiens hsa-miR-1233 20/20 chr15 + 52-71 20996220-20996303 0.98375 Paralog 2/4 8/16
6 hg18-65 Homo sapiens hsa-miR-1233 20/20 chr15 + 52-71 26307121-26307204 0.97645 Paralog 2/4 8/16
7 hg18-71 Homo sapiens hsa-miR-1233 20/20 chr15 - 49-68 26567362-26567439 0.97645 Paralog 2/4 8/16
8 hsa-mir-1233 Homo sapiens hsa-miR-1233 20/20 chr15 - 63-82 32607783-32607864 - miRBase_13_0 2/4 8/16
Total 8 record(s).